Crypto.com Fees Explained: Complete 2025 Guide
Crypto.com's fee structure is complex—trading fees, card tiers, CRO staking discounts. Here's how it all works.
Quick Summary
Base trading fees are 0.075% maker / 0.075% taker with maximum CRO staking—among the lowest in the industry. Without staking, fees start at 0.40%. The catch: getting those low rates requires staking significant CRO, which has its own price risk.
Trading Fee Structure
Crypto.com's fees depend on two factors: your 30-day trading volume AND how much CRO you stake. Both affect your tier.
| Tier | 30-Day Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| Level 1 | $0 - $25,000 | 0.40% | 0.40% |
| Level 2 | $25,001 - $50,000 | 0.35% | 0.35% |
| Level 3 | $50,001 - $100,000 | 0.15% | 0.25% |
| Level 4 | $100,001 - $250,000 | 0.10% | 0.16% |
| Level 9 | $200,000,000+ | 0.00% | 0.04% |
CRO Staking Discounts
Staking CRO (Crypto.com's native token) gives you additional fee discounts on top of volume tiers:
| CRO Staked | Trading Fee Discount | Effective Base Fee |
|---|---|---|
| 0 CRO | 0% | 0.40% |
| 1,000 - 5,000 CRO | 10% | 0.36% |
| 5,000 - 10,000 CRO | 20% | 0.32% |
| 10,000 - 50,000 CRO | 40% | 0.24% |
| 50,000+ CRO | 60% | 0.16% |
⚠️ The CRO Staking Catch
To get meaningful discounts, you need to stake thousands of dollars worth of CRO. That exposes you to CRO's price volatility—if CRO drops 50%, your "fee savings" are meaningless. Only stake if you're bullish on CRO as an investment, not just for fee discounts.
App vs Exchange Fees
Crypto.com has two platforms with different fee structures:
Crypto.com App
The simple mobile interface for buying/selling.
Crypto.com Exchange ✓
The advanced trading platform with order books.
Deposit Fees
| Method | Fee | Time |
|---|---|---|
| ACH (Bank Transfer) | Free | 3-5 business days |
| Wire Transfer | $25 | 1-2 business days |
| Debit Card | 2.99% | Instant |
| Crypto Deposit | Free | Network dependent |
Withdrawal Fees
Crypto.com's withdrawal fees vary by asset:
| Asset | Withdrawal Fee | Approx. USD |
|---|---|---|
| Bitcoin (BTC) | 0.0004 BTC | ~$34 |
| Ethereum (ETH) | 0.005 ETH | ~$16 |
| USDC (ERC-20) | 25 USDC | $25 |
| CRO (Cronos) | 0.001 CRO | ~$0.01 |
| USD (Wire) | $25 | $25 |
Note: Withdrawal fees on Crypto.com tend to be higher than competitors. Consider this when choosing where to hold assets long-term.
Crypto.com Visa Card Fees
The Crypto.com Visa card is popular for its cashback rewards. Here's the tier breakdown:
| Card Tier | CRO Stake | Cashback | Perks |
|---|---|---|---|
| Midnight Blue | $0 | 1% | None |
| Ruby Steel | $400 | 2% | Spotify rebate |
| Jade Green/Indigo | $4,000 | 3% | Spotify + Netflix |
| Icy White/Rose Gold | $40,000 | 5% | + Amazon Prime, LoungeKey |
| Obsidian | $400,000 | 8% | All perks + extras |
Crypto.com vs Competitors
| Exchange | Base Maker | Base Taker | With Staking/Volume |
|---|---|---|---|
| Crypto.com | 0.40% | 0.40% | 0.075% |
| Kraken | 0.16% | 0.26% | 0.00% |
| Coinbase | 0.40% | 0.60% | 0.00% |
| Binance.US | 0.10% | 0.10% | 0.00% |
Frequently Asked Questions
Is Crypto.com cheap or expensive? +
Is the Crypto.com card worth it? +
What's the difference between the App and Exchange? +
Why are withdrawal fees so high? +
The Bottom Line
Crypto.com can be very cheap (0.075%) or fairly expensive (0.40%) depending on your CRO stake and volume. The Visa card perks are genuine value if you'll use them. But don't stake CRO just for fee discounts—only if you believe in CRO as an investment. For most users, the base fees aren't competitive with Kraken or Binance.US.
Compare All Exchanges